Home › Available Units
Available Units Chart
Unit Type | Price | Available | Enquire |
---|---|---|---|
2 BEDROOM (COMPACT+) 678 - 797 sqft | $1,588,000 | 11 | Enquire |
3 BEDROOM 1,012 - 1,216 sqft | $2,290,000 | 6 | Enquire |
3 BEDROOM + STUDY 1,098 - 1,313 sqft | $2,277,600 | 23 | Enquire |
3 BEDROOM + STUDY (PREMIUM) 1,238 - 2,002 sqft | $2,799,000 | 10 | Enquire |
4 BEDROOM DUAL KEY 1,356 - 2,153 sqft | $2,799,000 | 16 | Enquire |
5 BEDROOM 1,550 sqft | $3,100,000 | 10 | Enquire |
4 BEDROOM 2,034 sqft | $5,153,900 | 1 | Enquire |
5 BEDROOM + STUDY 2,260 sqft | $5,889,900 | 1 | Enquire |
Prices and availability are subject to change. Please contact us for the latest information.